Pricing
National eIDAS 2.0 wallets are gradually arriving across Member States, with a regulatory deadline of 24 December 2026. Integrate and test now with existing test wallets and pilot programs (see our roadmap): be among the first ready the day your users hold a real wallet.
A free integration token, no credit card. 50 free requests to test the full flow before choosing a plan. Need more volume for your testing? Write to integration@todis.eu, we'll get in touch to set up an access that fits.
Starter
€10 / block of 125 requests
i.e. €0.08/request
- 125 requests to use, buy a new block once it runs out
- Up to 30 requests/second
- Email support
- Ideal for evaluating the integration
Standard
€150/year
500 requests/month included, then €0.08/request
- Annual: best price. Monthly: no commitment
- Up to 60 requests/second
- Email support
- For going live
| Starter | Standard | Premium | |
|---|---|---|---|
| Base price | €10 / block of 125 requests | €150/year or €18/month | €250/year or €25/month |
| Included requests | per block | 500/month | 500/month |
| Beyond the included volume | new block | €0.08/request | €0.08 down to €0.02/request (tiered) |
| Maximum rate | 30 req/s | 60 req/s | 120 req/s |
| Direct verification (SD-JWT VC and mdoc) | ✓ | ✓ | ✓ |
| OpenID4VP session flow | ✓ | ✓ | ✓ |
| Hosted verification page | ✓ | ✓ | ✓ |
| Open the wallet directly, without a QR code | ✓ | ✓ | ✓ |
| Full DCQL grammar | ✗ | ✗ | ✓ |
| Mix SD-JWT VC and mdoc in a single session | ✗ | ✗ | ✓ |
| Self-service usage counter | ✓ | ✓ | ✓ |
| Consumption history | ✗ | ✓ | ✓ |
| Advanced statistics and CSV export | ✗ | ✗ | ✓ |
| Support | priority | ||
| More than 100,000 requests/month | Contact us: pricing built with you around your volume and throughput | ||
After payment, your access token is generated and emailed automatically, with no waiting and no manual step.